Risk Parameters
Interest Rate Model
| Parameter | Value | Governance |
|---|---|---|
| Base Rate | 2% | Adjustable |
| Slope 1 | 4% | Adjustable |
| Slope 2 | 75% | Adjustable |
| Optimal Utilization | 80% | Adjustable |
| Reserve Factor | 10% | Adjustable |
LTV & Liquidation
| Tier | LTV | Liq. Threshold | Liq. Bonus |
|---|---|---|---|
| Conservative | 80% | 85% | 5–15% |
| Moderate | 65% | 70% | 5–15% |
| Risk | 50% | 55% | 5–15% |
Oracle
| Parameter | Value | Governance |
|---|---|---|
| Max Staleness | 15 minutes | Adjustable |
| TWAP Window | 30 minutes | Adjustable |
| Min Liquidity Depth | $10,000 | Adjustable |
| Early-Closure Start | Up to 30 days before resolution | Adjustable |
ℹ Governance
All parameters are controlled by the protocol's governance multi-sig with a minimum timelock delay. No single key can change parameters.