Token Distribution
VestingWallet contracts. Unvested tokens held inside VestingWallet do not participate in governance voting until released to the beneficiary.
Allocation Breakdown
| Allocation | % | Tokens | Purpose |
|---|---|---|---|
| Community Airdrop | 30% | 300,000,000 | Varla Gems rewards for users |
| Team | 20% | 200,000,000 | Core contributors |
| Ecosystem / Growth | 15% | 150,000,000 | Grants, partnerships, incentives |
| Treasury / Foundation | 10% | 100,000,000 | Protocol development |
| Seed / Public Sale | 10% | 100,000,000 | Investor rounds |
| Insurance Fund | 10% | 100,000,000 | Bad debt coverage, protocol safety |
| Liquidity / Listings | 5% | 50,000,000 | DEX/CEX market making |
Vesting Schedules
Community — Varla Gems (30%)
| Metric | Value |
|---|---|
| Earning Period | 30 weeks |
| Conversion | 1 Gem = 1 $VRLA |
| Claim Window | 150 days |
| Vesting | Patience vesting (0→100% linear over 150 days) |
Patience vesting: Claimable % scales linearly from 0% to 100% over 150 days. Early claimers receive less; patient claimers get full allocation. Unclaimed tokens go to the Treasury.
Team (20%)
| Metric | Value |
|---|---|
| Cliff | 12 months |
| Vesting | 36 months linear (after cliff) |
| Total Lock | 48 months |
Team tokens are fully locked for the first year. This ensures the team is aligned with long-term protocol success.
Ecosystem / Growth (15%)
| Metric | Value |
|---|---|
| TGE Unlock | 10% |
| Vesting | 90% over 36 months |
| Governance | Foundation-controlled, community-approved |
Used for grants, partnerships, developer incentives, and ecosystem expansion.
Treasury / Foundation (10%)
| Metric | Value |
|---|---|
| TGE Unlock | 0% |
| Vesting | Unlocked as needed via governance |
| Purpose | Protocol development, audits, operations |
Controlled by multisig with community oversight.
Seed / Public Sale (10%)
| Metric | Value |
|---|---|
| Cliff | 6 months |
| Vesting | 18 months linear (after cliff) |
| Total Lock | 24 months |
Insurance Fund (10%)
| Metric | Value |
|---|---|
| TGE Unlock | 0% |
| Access | Protocol-controlled |
| Purpose | Bad debt coverage, emergency reserves |
The Insurance Fund backs the protocol's 10% reserve fee from borrower interest. In case of bad debt exceeding the USDC/USDT reserve, $VRLA from the Insurance Fund may be used.
Liquidity / Listings (5%)
| Metric | Value |
|---|---|
| TGE Unlock | 100% |
| Purpose | DEX pools, CEX listings, market making |
Required for day-one trading liquidity.
Circulating Supply at TGE
| Source | Unlocked at TGE |
|---|---|
| Community (Varla Gems) | Variable (patience vesting) |
| Ecosystem | 15,000,000 (10% of 150M) |
| Liquidity | 50,000,000 (100% of 50M) |
| Guaranteed Total | 65,000,000 |
Initial circulating supply: ~6.5% of total supply (guaranteed). Community tokens unlock gradually over the 150-day claim window based on when users claim.
Token Release Schedule
Deterministic unlocks from fixed vesting schedules (excludes Community patience vesting, Treasury governance, and Insurance Fund):
| Month | Cumulative Circulating (approx.) |
|---|---|
| TGE | 65.0M (6.5%) |
| Month 5 | 83.8M (8.4%) |
| Month 12 | 143.3M (14.3%) |
| Month 24 | 321.7M (32.2%) |
| Month 36 | 433.3M (43.3%) |
| Month 48 | 500.0M (50.0%) |